W1TOM Proudly Serves Hampden And Hampshire Counties.
Below is a Western Massachusetts Compiled Repeater Listing For The Counties Of Hampden, Hampshire, Franklin, and Berkshire For Your Convenience.
*Note: Clicking on a frequency, will get you more repeater information via courtesy of repeater book online. Please hit back on your browser to return to MTARA.ORG.
Local Repeater List Under The County Of HAMPDEN, within Massachusetts
Frequency | Offset | Tone In / Out | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|---|
145.1500 | -0.6 MHz | Feeding Hills | Hampden | W1KK | OPEN | DSTAR | ||
146.6700 | -0.6 MHz | 127.3 / 127.3 | Agawam, Provin Mtn | Hampden | W1TOM | OPEN | FM EchoLink | |
146.7150 | -0.6 MHz | 100.0 / 100.0 | Holyoke | Hampden | KB1AEV | OPEN | FM | |
146.9400 | -0.6 MHz | 127.3 / 127.3 | Holyoke, Mt Tom | Hampden | W1TOM | OPEN | FM | |
147.0000 | +0.6 MHz | 127.3 | Granville | Hampden | W1TOM | OPEN | FM | |
147.0750 | +0.6 MHz | 88.5 | Westfield | Hampden | W1JWN | OPEN | FM | |
147.1050 | +0.6 MHz | 162.2 / 162.2 | Wilbraham | Hampden | W1XOJ | OPEN | FM | |
442.7500 | +5 MHz | 151.4 / 151.4 | Granville | Hampden | KB1AEV | OPEN | FM AllStar | |
443.2000 | +5 MHz | 127.3 / 127.3 | Holyoke | Hampden | W1TOM | OPEN | FM | |
443.7000 | +5 MHz | 71.9 / 71.9 | Belchertown | Hampden | N1SIF | OPEN | FM | |
446.7750 | -5 MHz | 77.0 | Westfield | Hampden | W1MBT | OPEN | FM | |
447.3750 | -5 MHz | Holyoke | Hampden | AA1KK | OPEN | DSTAR | ||
447.8250 | -5 MHz | 127.3 / 127.3 | Springfield | Hampden | KP4R | OPEN | FM EchoLink | |
449.1750 | -5 MHz | Agawam | Hampden | W1KK | OPEN | DSTAR | ||
449.7750 | -5 MHz | Agawam | Hampden | KA1JJM | OPEN | FM IRLP | ||
449.8250 | -5 MHz | 110.9 / 107.2 | Westfield | Hampden | N1PAH | OPEN | FM | |
927.8000 | -25.7375 MHz | D271 | Agawam, Provin Mtn. | Hampden | W1KK | OPEN | FM | |
927.8375 | -25 MHz | D244 / D244 | Holyoke | Hampden | AA1KK | OPEN | FM | |
1282.5000 | -20 MHz | Feeding Hills | Hampden | W1KK | OPEN | DSTAR |
Local Repeater List Under The County Of HAMPSHIRE, within Massachusetts
Frequency | Offset | Tone In / Out | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|---|
53.0900 | -1.0 MHz | 162.2 / 100.0 | Pelham | Hampshire | N1PAH | OPEN | FM | |
53.3500 | -1.0 MHz | 71.9 / 71.9 | Florence | Hampshire | AA1AK | OPEN | FM | |
145.1800 | -0.6 MHz | CC1 | Northampton | Hampshire | KA1QFE | OPEN | DMR | |
224.7400 | -1.6 MHz | 88.5 / 88.5 | Pelham | Hampshire | WA1VEI | OPEN | FM EchoLink | |
449.5250 | -5 MHz | CC1 | Northhampton | Hampshire | KA1OAN | OPEN | DMR |
Local Repeater List Under The County Of FRANKLIN, within Massachusetts
Frequency | Offset | Tone In / Out | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|---|
145.1300 | -0.6 MHz | D054 | Deerfield | Franklin | AB1RS | OPEN | FM | |
146.6250 | -0.6 MHz | 110.9 | Orange | Franklin | NA1P | OPEN | FM | |
146.9850 | -0.6 MHz | 136.5 / 136.5 | Leyden | Franklin | KB1BSS | OPEN | FM | |
147.1200 | +0.6 MHz | 131.8 / 131.8 | Greenfield | Franklin | KB1BSS | OPEN | FM Fusion | |
147.1650 | +0.6 MHz | 118.8 / 118.8 | South Deerfield | Franklin | N1PMA | OPEN | FM | |
443.4500 | +5 MHz | 173.8 / 173.8 | Deerfield | Franklin | AB1RS | OPEN | FM | |
448.2750 | -5 MHz | 136.5 | Greenfield | Franklin | KB1BSS | OPEN | FM Fusion |
Local Repeater List Under The County Of BERKSHIRE, within Massachusetts
Frequency | Offset | Tone In / Out | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|---|
53.2300 | -1.0 MHz | 162.2 / 162.2 | Adams, Mt Greylock | Berkshire | K1FFK | OPEN | FM | |
145.2100 | -0.6 MHz | 77.0 / 77.0 | Adams, Mt Greylock | Berkshire | KB1EXR | OPEN | FM EchoLink | |
145.2500 | -0.6 MHz | 100.0 / 100.0 | Egremont | Berkshire | WB2BQW | OPEN | FM EchoLink IRLP | |
145.2700 | -0.6 MHz | RAN | Great Barrington, Ski Butternut | Berkshire | KA1OA | OPEN | NXDN Fusion | |
145.2900 | -0.6 MHz | 77.0 | Lenox, Lenox Mountain | Berkshire | KB1EXR | OPEN | FM | |
145.4900 | -0.6 MHz | 100.0 / 100.0 | North Adams | Berkshire | KC1EB | OPEN | FM | |
146.7150 | -0.6 MHz | 77.0 | Pittsfield | Berkshire | KB1EXR | OPEN | FM | |
146.9100 | -0.6 MHz | 162.2 / 162.2 | Adams, Mt Greylock | Berkshire | K1FFK | OPEN | Fusion WIRES-X | |
147.0300 | +0.6 MHz | 162.2 | Pittsfield | Berkshire | K1FFK | OPEN | Fusion | |
224.1000 | -1.6 MHz | 162.2 | Mt. Greylock | Berkshire | K1FFK | OPEN | FM | |
224.4000 | -1.6 MHz | Dalton | Berkshire | N1FZH | OPEN | FM | ||
442.6500 | +5 MHz | 162.2 / 162.2 | Great Barrington, Monument Mountain Regional High School | Berkshire | KC1GLK | OPEN | FM Fusion WIRES-X | |
449.4250 | -5 MHz | 162.2 / 162.2 | Adams, Mt Greylock | Berkshire | K1FFK | OPEN | FM WIRES-X | |
927.8750 | -25 MHz | 100.0 / 100.0 | Adams, Mt Greylock | Berkshire | K1FFK | OPEN | FM |
- Disclaimer: Detailed Repeater Information Was Brought To You Today, From Our Friends Over At: REPEATER BOOK ONLINE. Please Consider A Donation To Their Cause In Bringing You The Latest In Local Repeater Detailed Information.